Counties / Texas
Brown County power projects
Brown County, Texas has 10 active power projects totalling 2,215 MW in ERCOT's interconnection queue as of the October 2026 report. Battery storage is the largest share at 1,357 MW (61%). The largest single project is Brookesmith Storage (351 MW battery storage). 0 projects have signed an interconnection agreement or reached a later stage. 2 projects in the county are listed as withdrawn or cancelled.
Active projects
10
2.2 GW capacity
IA signed or later
0
0% of active projects
Withdrawn or cancelled
2
listed by ERCOT
Changes tracked
0
since Sep 2026
Changes in Brown County
No changes in the reports compared so far.
All projects
| Project | Fuel | MW | Substation | Stage | COD |
|---|---|---|---|---|---|
| Brookesmith Storage | BESS | 351 | Tap Brown Switch #1444 – Russell Gap Switch #3348 | FIS Requested | 05/07/2029 |
| Mountaineer Solar | Solar | 329 | 1444 Brown 345 kV | FIS Requested | 09/01/2029 |
| Soluce Bravo Storage | BESS | 303 | tap 345kV 1444 BROWN - 11441 CORN TRAIL SW CKT2 | Screening | 09/17/2029 |
| Horseshoe Bend Solar | Solar | 301 | 1444 Brown 345kV | FIS Requested | 02/20/2028 |
| Nouveau BESS | BESS | 256 | 1444 Brown Switch - 3348 Russell Gap 345 kV Line | FIS Requested | 12/15/2027 |
| Wetzel BESS | BESS | 186 | Tap 138kV 1654 Zephyr – 1655 Brownwood Switch | FIS Requested | 09/09/2028 |
| Chisme Storage | BESS | 151 | Tap 345 kV 1444 BROWN SWITCH - 3424 BUCKHORN SWITCH | FIS Approved | 04/13/2027 |
| Chisme Solar | Solar | 147 | Tap 345 kV 1444 BROWN SWITCH - 3424 BUCKHORN SWITCH | FIS Approved | 04/13/2027 |
| Coyote Ridge BESS | BESS | 111 | 292 Holder 138 kV | FIS Requested | 10/06/2027 |
| Soluce Bravo Solar | Solar | 81 | tap 345kV 1444 BROWN - 11441 CORN TRAIL SW CKT2 | Screening | 09/17/2029 |
| Radian Storage II | BESS | 320 | Not listed | Withdrawn | n/a |
| Radian Storage IIB | BESS | 320 | Not listed | Withdrawn | n/a |
For residents and landowners
- What power projects are planned in Brown County?
- ERCOT's October 2026 report lists 10 active projects in Brown County totalling 2,215 MW. The table on this page lists each one with its fuel type, size, substation and stage.
- Where do these projects connect to the grid?
- Each project names a point of interconnection, usually a substation or a tap on a transmission line. Land near those points is where developers look for sites.
- What does "IA Signed" mean?
- The developer has signed an interconnection agreement with the transmission owner. It is one of the strongest signs in the queue that a project may be built, though projects can still withdraw.
- When would construction start?
- Usually 12 to 24 months before the projected commercial operation date (COD). CODs often move later; each project page shows how many times its COD has changed.
- Does a project in the queue mean it will be built?
- No. Many queued projects are never built. The queue shows requests to connect, not approved construction. County permits, tax agreements and financing are separate steps.